Everything that is around a plant or animal is its_____________. | environment |
A place where a plant or animal lives or grows is its_____________. | habitat |
The states that border Georgia. | Florida, Alabama, Tennessee, North Carolina, and South Carolina |
Where is the Piedmont Region is located? | between the mountains and the coastal plain region |
What does Piedmont means? | foothills |
The Piedmont region is a _________________ region. | heavily populated |
Stone Mountain is located in the _________ __________. | Piedmont Region |
What is the imaginary line that separates the Piedmont from the Coastal Plain? | The Fall Line |
What can be found in the area near the fall line. | Waterfalls, rivers, and streams |
What type of soil is found in the Piedmont region | clay |
_______ and _______forests are located in the Piedmont Region. | Pine and hardwood |
What is the most widely used tree in the state for manufacturing. | Loblolly Pine |
The Piedmont Region covers almost _________of the state of Georgia. | one-half |
The _________ __________ covers almost one-half of the state of Georgia. | Piedmont Region |
Name the Piedmont Region Plants: | oak trees, hickory trees, pine trees, beech trees, and sweet gum trees |
Name Piedmont Region Animals: | Deer, opossum, raccoon, river otter, snake, owl, skunk, chipmunk |
How many Regions are in Georgia? | 5 |
Name the 5 Georgia Regions | Piedmont Region, Swamps Rivers & Wetlands, Coastal Plain Region, Ocean Region |
What is the highest mountain peak in the state of Georgia. | Brasstown Bald |
Who were the first Indians to live in the Georgia Mountains. | The Cherokee Indians |
_______hibernate to survive the cold mountain winters. | Bears |
_____________has worn away the mountains in Georgia. This has made the peaks_______________ . | Erosion (weathering of rocks) |
The ___________ Mountains is located in the mountain region of Georgia. | Appalachian |
The forest covers ________ of the mountain region. | 90% |
Forest provides _________ and __________ for the __________ in the mountain region. | food and shelter for the animals |
The __________ __________has narrow valleys and wooden ridges. | Appalachian Plateau |
Where is the Appalachian Plateau located? | Northwest corner of the state. |
Name the Mountain Region Plants: | Maple, tulip poplar, hemlock, and magnolia trees |
Name the Mountain Region Animals: | black bear, woodpecker, beaver, snakes, raptor (hawk), fox, bobcat, trout, warbler, salamander, deer |
Name the largest swamp in North America. | The Okefenokee Swamp |
What does Okefenokee Means ? | "Land of the Trembling Earth." |
The Okefenokee Swamp is made up of mostly _____. | water |
The Okefenokee swamp is located within the ______ _____ region. | Coastal Plain |
Most animals live which part of the swamp ?. | prairie |
The _____________is the main reptile of the swamp. | alligator |
Name the Swamp Animals: | alligators, snakes, sand hill crane, Ibis, Blue Heron, ducks (Mallard), black bear, deer, otter, Barred Owl |
Name the Swamp Plants: | cypress trees, pitcher plants, sundew, lily pads, grass |
Which swamp is located within the Coastal Plain region? | Okefenokee swamp |
Where is the Coastal Plain is located ? | South Georgia |
Describe the land in the Coastal Plain Region. | level / flat with some rolling hills |
The soil in the Coastal Plain is _______, _________ ____. | light, sandy loam |
The Coastal Plain region borders the ______ Region. | Ocean |
Which ocean does the Coastal Plain region borders?. | Atlantic Ocean |
Name the Coastal Plain plants: | Spanish moss, saw palmetto, live oak |
Name the Coastal Plain animals: | alligator, snapping turtle, bog turtle, wild hogs, rabbit, deer, muskrat, pocket gopher |
The barrier islands along the Georgia Coast are known as___ ______ _____. | The Golden Isles |
Name the largest near shore, live bottom reef. | Gray's Reef |
The _____ habitat includes the salt marshes and sandy beaches. | Ocean |
Where does the loggerhead sea turtle nests ? | the barrier islands |
Name Georgia's state marine mammal. | The Northern Right Whale |
The Northern Right Whale is the most __________ large whale in the world. | endangered |
Name the Ocean Animals | fish, shrimp, crab, whales, loggerhead sea turtle |
Name the Ocean plants | morning glory, sea oats, wax myrtle, and pennyworts |
The Okefenokee Swamp is the _______ land in the state. | lowest |
Stone Mountain is made of_____________ . | granite |
Erosion has made the mountain peaks_______________ . | rounded |
Georgia Regions Study Guide 3rd Grade
Georgia Regions Study Guide 3rd Grade. (2018, Oct 21). Retrieved from https://artscolumbia.org/georgia-regions-study-guide-3rd-grade-32229-59591/